Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
AFTER YOU PUBLIC COMPANY LIMITED
Telephone
0-2318-4488
Website
www.afteryoudessertcafe.com
contactus@afteryou.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 1,629,166 | 100 | 1,599,313 | 100 | 1,230,905 | 100 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1,125,832 | 69.1 | 1,300,445 | 81.31 | 1,064,628 | 86.49 | |
| 434,217 | 26.65 | 202,806 | 12.68 | 84,299 | 6.85 | |
| 43,491 | 2.67 | 54,787 | 3.43 | 50,074 | 4.07 | |
| 12,635 | 0.78 | 19,238 | 1.2 | 18,451 | 1.5 | |
| Other | 12,991 | 0.8 | 22,037 | 1.38 | 13,453 | 1.09 |
Research & Development
Has R&D Policy (Y/N)
Yes
