Business Operation · 2024
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
AFTER YOU PUBLIC COMPANY LIMITED
Telephone
0-2318-4488
Website
www.afteryoudessertcafe.com
contactus@afteryou.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 1,599,313 | 100 | 1,230,905 | 100 | 952,503 | 100 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 1,300,445 | 81.31 | 1,064,628 | 86.49 | 786,694 | 82.59 | |
| 202,806 | 12.68 | 84,299 | 6.85 | 75,137 | 7.89 | |
| 54,787 | 3.43 | 50,074 | 4.07 | 59,393 | 6.24 | |
| 19,238 | 1.2 | 18,451 | 1.5 | 16,449 | 1.73 | |
| Other | 22,037 | 1.38 | 13,453 | 1.09 | 14,830 | 1.56 |
Research & Development
Has R&D Policy (Y/N)
Yes
